89.00Dec 04, 2025 EOD
| Ganga Papers India Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531813 | NSE Symbol: | - | P/E(TTM): | 63.57 |
| ISIN Demat: | INE278O01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.40 |
| Book Value(₹): | 28.99 | Market Cap(₹Cr.): | 96.02 | Face Value(₹): | 10.00 |
| Ganga Papers India Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 531813 | |
| NSE Symbol: | - | |
| P/E(TTM): | 63.57 | |
| ISIN Demat: | INE278O01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.40 | |
| Book Value(₹): | 28.99 | |
| Market Cap(₹Cr.): | 96.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
89.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.67 (1.91 %) |
N.A
|
| Open(₹) |
91.67
|
N.A
|
| Prev Close(₹) |
87.33
|
N.A
|
| Volume |
2
|
N.A
|
| Today's Range(₹) |
91.67 - 89.00
|
N.A
|
| 52-Week Range(₹) |
117.85 - 89.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|